The Inter-house Dance competition for classes VI-VIII was held successfully on April 21, 2016. The results for over-all house position and different categories of dance are as follows:
1. Overall House position
| Position | House |
| First | Shared by Red and Blue |
| Second | ------- |
| Third | Green |
| Fourth | Yellow |
2. Solo Dance (Western)
| Position | Name of the Student | Class | House |
| First | Samiksha Jain | VIII B | Red |
| Second | Hemang Goyal | VIII B | Blue |
| Third | Arhat Kaushik | VIII E | Green |
3. Solo Dance (Semi-classical)
| Position | Name of the Student | Class | House |
| First | Aanya Pareek | VII A | Blue |
| Second | Prishita Baldi | VIII D | Red |
| Third | Kaashvi Tripathi | VII D | Yellow |
| Fourth | Harshita Navlani | VII A | Green |
4. Group Dance
| Position | Group | House |
| First | Shared by Groups III and IV | Red and Blue respectively |
| Second | ----- | ---- |
| Third | Group II | Green |
| Fourth | Group I | Yellow |








